|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
BASS LAKE ESTATES (4423GHL) -4BR 2.5BA Pool HomeBass Lakes
Summary
Type |
House |
Bedrooms |
4 |
Bathrooms |
2.5 |
Guests |
10 |
King Beds |
1 |
Queen Beds |
2 |
Full Beds |
0 |
Twin Beds |
2 |
SPACIOUS 4BR 2.5BA Pool Home with View, Master Suite on Groundfloor at BASS LAKE ESTATES, close to all Major Attractions, Shopping and Dining
Enjoy this great Home with space for the whole Family. On the ground floor you will find am open fully equipped kitchen, 2 living room areas and dining space, with access to your partially covered, screened Pool Patio.
BED ROOM CONFIGURATION:
*1 Master Suite with *private bath, separate walk in shower and tub (downstairs), TV
*1 SOFA BED in Living Room, sleeps 2
*1 Half Bath
All other Bedrooms are located upstairs:
*1 QUEEN Bed Room
*1 DOUBLE Bed Room
*1 TWIN Bed Room
*1 shared bath with Tub/shower Combo
For the "Little Ones" the home is equipped with: High chair, Stroller and Pack'n Play
AC (Air Conditioning and Heating), Free Wi-Fi.
+(Pool Heat (electric) is available at an extra cost. please inquire with us before booking)
The Community offers a Playground, BBQ Area and Fishing Pier.
*NO Parking on Street, NO RV's, Trailes, Boats etc allowed
**No Parties are allowed at this home, please respect your neighbors
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| | Jan 06, 2021 | Mar 05, 2021 | 115.00 |
| | Mar 06, 2021 | Mar 26, 2021 | 125.00 |
| Easter | Mar 27, 2021 | Apr 09, 2021 | 129.00 |
| | Apr 10, 2021 | May 27, 2021 | 115.00 |
| | May 28, 2021 | May 31, 2021 | 129.00 |
| | Jun 01, 2021 | Jun 18, 2021 | 119.00 |
| | Jun 19, 2021 | Sep 05, 2021 | 129.00 |
| | Sep 06, 2021 | Oct 01, 2021 | 115.00 |
| | Oct 02, 2021 | Dec 17, 2021 | 125.00 |
| | Dec 18, 2021 | Jan 08, 2022 | 199.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| Winter | Jan 09, 2022 | Mar 04, 2022 | 115.00 |
| Spring Break/Easter | Mar 05, 2022 | Apr 23, 2022 | 129.00 |
| Spring | Apr 24, 2022 | May 26, 2022 | 119.00 |
| Memorial Day Weekend | May 27, 2022 | May 30, 2022 | 129.00 |
| Summer | May 31, 2022 | Jun 30, 2022 | 125.00 |
| Summer High | Jul 01, 2022 | Sep 06, 2022 | 129.00 |
| September | Sep 07, 2022 | Sep 30, 2022 | 119.00 |
| Autumn | Oct 01, 2022 | Nov 19, 2022 | 125.00 |
| Thanksgiving | Nov 20, 2022 | Nov 27, 2022 | 129.00 |
| Winter | Nov 28, 2022 | Dec 17, 2022 | 119.00 |
| Holidays | Dec 18, 2022 | Jan 07, 2023 | 199.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| Winter | Jan 08, 2023 | Feb 03, 2023 | 119.00 |
| Spring Break/Easter | Feb 04, 2023 | Apr 22, 2023 | 129.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Jocelyn (Airbnb)
Review Date:
Dec 30, 2020
|
Good place for the family & has great surrounding stores like Walmart less than 2 mins.
The house is very nice my family and I enjoyed our stay!
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|