|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
HAMILTON RESERVE (4804HC) - 4BR 3BA Pool home Kissimmee Disney World Resort Area
Summary
Type |
House |
Bedrooms |
4 |
Bathrooms |
3 |
Guests |
9 |
King Beds |
0 |
Queen Beds |
2 |
Full Beds |
1 |
Twin Beds |
2 |
Tastefully decorated 4BR 3BA Home with 2 Master Suites, spacious Loft Area, private pool and fenced backyard located close to Disney and all Attractions
This home welcomes you with an open kitchen, dining, living room area with access to your private, screened in Pool Deck Area.
One Master Suite is also located downstairs.
On the second floor you will find an open loft area with sleeper sofa and the other 3 bedrooms, of which one is a Master Suite and a shared bathroom.
BEDROOM / BATHROOM CONFIGURATION
Ground Floor:
1 Master QUEEN with ensuite bath featuring soaker tub and separate walk-in shower and double sinks (ground floor)
Upstairs:
1 Master QUEEN with ensuite bath featuring soaker tub and separate walk-in shower and double sinks
1 QUEEN bed room, with desk area
1 TWIN bed room
1 Single Sofa in Loft Area
1 shared bathroom, with Shower/Tub combo
FREE WiFi Internet/ ROKU TV, AC/Heating throughout.
Enjoy the large fenced in backyard.
**No Parties are allowed at this home, please respect your neighbors and Resorts QUIET TIMES
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| Winter Low | Jan 10, 2021 | Mar 06, 2021 | 119.00 |
| Spring Break/Easter | Mar 07, 2021 | Apr 10, 2021 | 129.00 |
| Spring | Apr 11, 2021 | May 27, 2021 | 119.00 |
| Memorial Day Weekend | May 28, 2021 | May 31, 2021 | 129.00 |
| Summer Low | Jun 01, 2021 | Jun 26, 2021 | 125.00 |
| Summer | Jun 27, 2021 | Sep 06, 2021 | 129.00 |
| Autumn | Sep 07, 2021 | Nov 24, 2021 | 125.00 |
| Thanksgiving | Nov 25, 2021 | Nov 28, 2021 | 139.00 |
| Winter | Nov 29, 2021 | Dec 21, 2021 | 125.00 |
| Holidays | Dec 22, 2021 | Jan 08, 2022 | 199.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| Winter | Jan 09, 2022 | Mar 05, 2022 | 125.00 |
| Spring Break/Easter | Mar 06, 2022 | Apr 23, 2022 | 129.00 |
| Spring | Apr 24, 2022 | May 26, 2022 | 119.00 |
| Memorial Day Weekend | May 27, 2022 | May 30, 2022 | 139.00 |
| Summer Low | May 31, 2022 | Jun 25, 2022 | 125.00 |
| Summer | Jun 26, 2022 | Sep 06, 2022 | 129.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Michelle (Airbnb)
Review Date:
Dec 14, 2020
|
“This home felt like a true family home. It was so spacious with the two master bedrooms. Everyone had their own bathroom which was the best thing. Very organized. I would suggest better pillows for your master bedrooms. Thank you again for letting us stay in your home!”
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|