|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
PARADISE PALMS (8860CP) - 6BR 5BA Pool Home in Gated ResortParadise Palms
Summary
Type |
House |
Bedrooms |
6 |
Bathrooms |
5 |
Guests |
12 |
King Beds |
2 |
Queen Beds |
3 |
Full Beds |
0 |
Twin Beds |
2 |
GREAT 6BR 5BA VACATION HOME - PARTIALLY COVERED DECK & PRIVATE POOL overlooking CONSERVATION AREA and 2 MASTER SUITES, LOCATED IN GATED VACATION RESORT "PARADISE PALMS", CLOSE DISNEY and TO ALL ATTRACTIONS, SHOPPING AND DINING
When entering this spacious home you will find a modern Family Room and large, open Kitchen with Kitchen Island and Dining Area leading out to your private outside Pool Area, including a covered dining area.
Upstairs is a spacious LOFT Area for more space to hang out.
TV's in all bedrooms and WiFi, AC throughout the house.
BED & BATHROOM Configuration:
DOWNSTAIRS
* QUEEN Bedroom, TV
* Bathroom with Shower/Tub combo
UPSTAIRS
* Large MASTER KING bedroom, TV
* Large MASTER BATHROOM with double sinks, soaker tub and separate large walk-in shower
* MASTER KING Bedroom, TV
* MASTER BATHROOM with double sinks and Walk-In Shower
* QUEEN Bedroom
* shared Bathroom with shower/tub combo
* QUEEN bedroom
* TWIN Bedroom
* shared Bathroom with shower/tub combo
Bring the whole family to this great place with lots of room for fun.
PARADISE PALMS features:
- Clubhouse
- Heated Resort Pool
- Cabanas
- Fitness Center
- Arcades
- Playground
- Valet Trash
- Gated
+MAX 3 CARS
+POOL HEAT can be ADDED at an addtl cost - please inquire with
+BBQ Rental is available at an addtl cost - please inquire with us
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
32 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
33 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
34 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
35 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
36 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
32 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
33 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
34 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
35 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| Summer High | Jun 18, 2022 | Sep 06, 2022 | 269.00 |
| Summer | Sep 07, 2022 | Sep 30, 2022 | 259.00 |
| Autumn | Oct 01, 2022 | Nov 22, 2022 | 279.00 |
| Thanksgiving | Nov 23, 2022 | Nov 27, 2022 | 325.00 |
| Winter | Nov 28, 2022 | Dec 16, 2022 | 279.00 |
| Holidays | Dec 17, 2022 | Jan 07, 2023 | 350.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| Winter | Jan 08, 2023 | Feb 03, 2023 | 299.00 |
| Winter | Feb 04, 2023 | Mar 03, 2023 | 325.00 |
| Spring Break/Easter | Mar 04, 2023 | Apr 15, 2023 | 350.00 |
| Spring | Apr 16, 2023 | May 24, 2023 | 325.00 |
| Memorial Day Weekend | May 25, 2023 | May 29, 2023 | 350.00 |
| Summer | May 30, 2023 | Jun 16, 2023 | 325.00 |
| Summer High | Jun 17, 2023 | Sep 05, 2023 | 350.00 |
| Summer Low | Sep 06, 2023 | Oct 06, 2023 | 319.00 |
| Autumn | Oct 07, 2023 | Nov 22, 2023 | 325.00 |
| Thanksgiving | Nov 23, 2023 | Nov 26, 2023 | 350.00 |
| Winter | Nov 27, 2023 | Dec 15, 2023 | 325.00 |
| Winter | Dec 16, 2023 | Dec 20, 2023 | 350.00 |
| Holidays | Dec 21, 2023 | Dec 28, 2023 | 399.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|